<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthworm organic mediums</title>
	<atom:link href="http://www.earthworm.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthworm.co.za</link>
	<description>organic compost and earthmoving equipment hire</description>
	<lastBuildDate>Tue, 12 Jul 2011 15:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An earthworm cultivation and soil inoculation technique</title>
		<link>http://www.earthworm.co.za/research-papers/an-earthworm-cultivation-and-soil-inoculation-technique/</link>
		<comments>http://www.earthworm.co.za/research-papers/an-earthworm-cultivation-and-soil-inoculation-technique/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vermicast]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=142</guid>
		<description><![CDATA[An earthworm cultivation and soil inoculation technique for land restoration Kevin R. Butt *, James Frederickson, Richard M. Morris Biosystems Research Group, Centre for Technology Strategy, The Open University, Milton Keynes, MK7 6AA, UK An 8-fold increase in A. longa numbers was recorded over 12 weeks. This compares with a doubling over a similar time [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>An earthworm cultivation and soil inoculation technique for land restoration</span></strong></p>
<p class="MsoNormal"><strong><span>Kevin R. Butt *, James Frederickson, Richard M. Morris</span></strong></p>
<p class="MsoNormal"><span>Biosystems Research Group, Centre for Technology Strategy, The Open University,</span></p>
<p class="MsoNormal"><span>Milton Keynes, MK7 6AA, UK</span></p>
<p class="MsoNormal"><em><span>An 8-fold increase in <span>A. longa </span>numbers was recorded over 12 weeks. This compares with a doubling over a similar time period from field-equivalent data for the same species (Evans and Guild, 1948). Reproduction rates during the EIU trial exceeded those found during controlled, pot-scale laboratory experiments for this species (Butt, 1993) whilst cocoon hatchability figures were similar.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/an-earthworm-cultivation-and-soil-inoculation-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The conversion of organic wastes into vermicomposts</title>
		<link>http://www.earthworm.co.za/research-papers/the-conversion-of-organic-wastes-into-vermicomposts/</link>
		<comments>http://www.earthworm.co.za/research-papers/the-conversion-of-organic-wastes-into-vermicomposts/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=140</guid>
		<description><![CDATA[The conversion of organic wastes into vermicomposts and vermicompost ‘teas’ which promote plant growth and suppress pests and diseases. Clive A. Edwards*, Norman Q. Arancon*, Tse Chi Kai** and David Ellery**,  *Soil Ecology Laboratory, The Ohio State University, Columbus, OH, USA ** Sunburst Waste Management Technologies Ltd, Australia Most people are familiar with the principles of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>The conversion of organic wastes into vermicomposts and vermicompost ‘teas’ which promote plant growth and suppress pests and diseases. </span></strong></p>
<p class="MsoNormal"><strong>Clive A. Edwards*, Norman Q. Arancon*, Tse Chi Kai**<span> </span>and David Ellery**,<span>  </span>*Soil Ecology Laboratory, The Ohio State University, Columbus, OH, USA ** Sunburst Waste Management Technologies Ltd, Australia</strong></p>
<p>Most people are familiar with the principles of thermophilic composting, which is a microbial process that utilizes certain aerobic microorganisms to break down organic materials such as wastes. This process involves an aerobic, microbial heating process, which raises the temperature of the organic materials to 55° – 70° C for at least 72 hours, followed by a maturation phase of several days. This process depends on keeping the organic materials aerated, either by turning organic piles mechanically, or by injecting air into enclosed systems. The product has a number of uses as field soil amendments, but has a relatively poor structure and comparatively limited amounts of plant-available nutrients. (Edwards and Bohlen, 1996; Edwards</p>
<p>and Arancon, 2004). More recently, there has been considerable world-wide interest and significant technological progress, particularly at The Ohio State University, on the production and optimal uses of vermicomposts. Vermicomposts can be processed from most organic wastes such as animal manures, and particularly, paper and food wastes, through interactions between earthworms and microorganisms, in a mesophilic process (up to 35°C), to produce fully-stabilized materials with low carbon to nitrogen ratios. They have high and diverse enzymatic and microbial activities and contents, a fine particulate structure, good moisture-holding capacity and contain nutrients such as nitrogen, potassium, and calcium in forms readily taken up by plants. Vermicomposts can have dramatic effects upon the germination, growth, flowering, fruiting and yields of most crops, particularly fruit and vegetables, which are high value crops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/the-conversion-of-organic-wastes-into-vermicomposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Composting Residuals From a Strawboard Manufacturing Facility</title>
		<link>http://www.earthworm.co.za/research-papers/composting-residuals-from-a-strawboard-manufacturing-facility/</link>
		<comments>http://www.earthworm.co.za/research-papers/composting-residuals-from-a-strawboard-manufacturing-facility/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=138</guid>
		<description><![CDATA[Composting Residuals From a Strawboard Manufacturing Facility  Scott Chapman1 and Daryl McCartney2  1. Department of Civil Engineering, University of Manitoba, Winnipeg, Manitoba,  Canada  2. Department of Civil and Environmental Engineering, University of Alberta, Edmonton, Alberta, Phase 1 of the research was a preliminary investigation that employed small bench-scale compost reactors containing various recipes using the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Composting Residuals From a Strawboard Manufacturing Facility </span></strong></p>
<p class="MsoNormal"><strong><span>Scott Chapman<sup>1</sup> and Daryl McCartney<sup>2</sup></span></strong></p>
<p class="MsoNormal"><strong><sup><span><span> </span></span></sup></strong><span>1. Department of Civil Engineering, University of Manitoba, Winnipeg,  Manitoba, <span> </span>Canada<span>  </span>2. Department of Civil and Environmental Engineering, University of Alberta, Edmonton, Alberta, </span></p>
<p>Phase 1 of the research was a preliminary investigation that employed small bench-scale compost reactors containing various recipes using the three feedstock materials (straw, process unders, and a livestock lagoon sludge) at different moisture levels in an attempt to gain an understanding of composting effectiveness and to aid in the selection of several recipes that could be used for larger-scale laboratory testing.</p>
<p>Phase 2 was a larger-scale investigation focused on the composting of four recipes of varying straw particle sizes. The objectives for this phase were to investigate the effects of particle size on compost degradation and volume reduction and to monitor the rate and degree of degradation over a typical Canadian Prairie summer composting period (180 days) to estimate the</p>
<p>degradability of straw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/composting-residuals-from-a-strawboard-manufacturing-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of some novel polyculture and traditional monoculture vermicomposting reactors to decompose organic wastes</title>
		<link>http://www.earthworm.co.za/research-papers/comparison-of-some-novel-polyculture-and-traditional-monoculture-vermicomposting-reactors-to-decompose-organic-wastes/</link>
		<comments>http://www.earthworm.co.za/research-papers/comparison-of-some-novel-polyculture-and-traditional-monoculture-vermicomposting-reactors-to-decompose-organic-wastes/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vermicast]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=136</guid>
		<description><![CDATA[Comparison of some novel polyculture and traditional monoculture vermicomposting reactors t decompose  organic wastes Surindra Suthara,*, Sushma Singhb a Environmental Biology Laboratory, Post-Graduate Department of Zoology, B.R.G. Govt. Girls (PG)    College, Sri Ganganagar 335001, India b Department of Chemistry, N.M. PG College, Hanumangarh 335513, India The greater microbial density and activities, as measured through microbial biomass-N and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Comparison of some novel polyculture and traditional monoculture vermicomposting reactors t decompose<span>  </span>organic wastes</span></strong></p>
<p class="MsoNormal"><strong><span>Surindra Suthar</span></strong><strong><sup><span>a,*</span></sup></strong><strong><span>, Sushma Singh</span></strong><strong><sup><span>b</span></sup></strong></p>
<p class="MsoNormal"><sup><span>a</span></sup><span> <span>Environmental Biology Laboratory, Post-Graduate Department of Zoology, B.R.G. Govt. Girls (PG) <span>   </span>College, Sri Ganganagar 335001, India</span></span></p>
<p class="MsoNormal"><sup><span>b </span></sup><span>Department of Chemistry, N.M. PG College, Hanumangarh 335513, India</span></p>
<p>The greater microbial density and activities, as measured through</p>
<p>microbial biomass-N and dehydrogenase activity, respectively, further support the hypothesis that the microbial load of vermireactor could be accelerated by introducing drilosphere constructing worms in waste decomposing system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/comparison-of-some-novel-polyculture-and-traditional-monoculture-vermicomposting-reactors-to-decompose-organic-wastes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloroform fumigation and the release of soil nitrogen</title>
		<link>http://www.earthworm.co.za/research-papers/chloroform-fumigation-and-the-release-of-soil-nitrogen/</link>
		<comments>http://www.earthworm.co.za/research-papers/chloroform-fumigation-and-the-release-of-soil-nitrogen/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[vermicast]]></category>
		<category><![CDATA[vermicompost]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=134</guid>
		<description><![CDATA[ Chloroform fumigation and the release of soil nitrogen:  A rapid direct extraction method to measure microbial biomass Nitrogen in soil P. C. Brookes, Andrea Landman,* G. Pruden* and D. S. Jenkinson Soils and Plant Nutrition Department, Rothamsted Experimental Station, Harpenden, Her&#38;. AL5 214, U.K. he fumigation-extraction method has certain advantages over biomass N measurements by fumigation-incubation. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span><span> </span>Chloroform fumigation and the release of soil nitrogen:<span>  </span>A rapid direct extraction method to measure microbial biomass Nitrogen in soil</span></strong></p>
<p class="MsoNormal"><strong><span>P. C. Brookes, Andrea Landman,* G. Pruden* and D. S. Jenkinson</span></strong></p>
<p class="MsoNormal"><span>Soils and Plant Nutrition Department, Rothamsted Experimental Station, Harpenden,</span></p>
<p class="MsoNormal"><span>Her&amp;. AL5 214, U.K.</span></p>
<p>he fumigation-extraction method has certain advantages over biomass N measurements by fumigation-incubation. The problems associated with the incubation stage-the need for complete fumigant removal and for a prolonged incubation under carefully controlled conditions do not arise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/chloroform-fumigation-and-the-release-of-soil-nitrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characterization of Fungal Biodiversity</title>
		<link>http://www.earthworm.co.za/research-papers/characterization-of-fungal-biodiversity/</link>
		<comments>http://www.earthworm.co.za/research-papers/characterization-of-fungal-biodiversity/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vermicast]]></category>
		<category><![CDATA[vermicompost]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=132</guid>
		<description><![CDATA[Characterization of Fungal Biodiversity  In Compost and Vermicompost  Antonella Anastasi, Giovanna C. Varese, Samuele Voyron, Silvano  Scannerini  and Valeria Filipello Marchisio Dipartimento di Biologia Vegetale Universitti degli Studi di Torino, Italy These results constitute a contribution to microbiological understanding of commercial composts, whose fungal component is often overlooked despite the favorable and unfavorable effects of fungi [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Characterization of Fungal Biodiversity <span> </span>In Compost and Vermicompost</span></strong></p>
<p class="MsoNormal"><strong><span><span> </span></span></strong><strong><span>Antonella Anastasi, Giovanna C. Varese, Samuele Voyron, Silvano <span> </span>Scannerini</span></strong><strong></strong></p>
<p class="MsoNormal"><strong><span><span> </span>and Valeria Filipello Marchisio</span></strong></p>
<p>Dipartimento di Biologia Vegetale Universitti degli Studi di Torino, Italy</p>
<p>These results constitute a contribution to microbiological understanding of commercial composts, whose fungal component is often overlooked despite the favorable and unfavorable effects of fungi in the various situations in which composts are employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/characterization-of-fungal-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Vermicompost produced from cattle manure, food waste on the growth and yield of peppers in the field.</title>
		<link>http://www.earthworm.co.za/research-papers/effects-of-vermicompost-produced-from-cattle-manure-food-waste-on-the-growth-and-yield-of-peppers-in-the-field/</link>
		<comments>http://www.earthworm.co.za/research-papers/effects-of-vermicompost-produced-from-cattle-manure-food-waste-on-the-growth-and-yield-of-peppers-in-the-field/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=130</guid>
		<description><![CDATA[Effects of Vermicompost produced from cattle manure, food waste on the growth and yield of peppers in the field. Norman Q. Arancon a, Clive A. Edwards a, Peter Bierman b, James D. Metzger c, Chad Lucht d  a Soil Ecology Laboratory, The Ohio State University, Columbus, OH 43201 USA b 809 S. Chugach, suite 2 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Effects of Vermicompost produced from cattle manure, food waste on the growth and yield of peppers in the field.</span></strong></p>
<p class="MsoNormal"><strong><em><span>Norman Q. Arancon <sup>a</sup>, Clive A. Edwards <sup>a</sup>, Peter Bierman <sup>b</sup>, James D. Metzger <sup>c</sup>, Chad Lucht <sup>d</sup></span></em></strong></p>
<p class="MsoNormal"><span><span> </span><sup>a</sup> Soil Ecology Laboratory, The Ohio State University, Columbus, OH  43201 USA</span></p>
<p class="MsoNormal"><sup><span>b</span></sup><span> 809 S. Chugach, suite  2 Plamer, AK 99645, USA</span></p>
<p class="MsoNormal"><sup><span>c</span></sup><span> Department of Horticulture and Crop Science, The Ohio State Uneversity, Columbus, OH 43201 USA</span></p>
<p class="MsoNormal"><sup><span>d</span></sup><span> SWCD, 831 College Ave suite B Lancaster, OH 43130, USA</span></p>
<p>The increase growth and yields of peppers in the field confirm our greenhouse experiment on the positive effects of Vermicomposting and traditional compost on the plant growth and yield. Increased growth and yield of peppers in the field were attributable to a number of positive effects of applications of Vermicompost in field soils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/effects-of-vermicompost-produced-from-cattle-manure-food-waste-on-the-growth-and-yield-of-peppers-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermicompost substitution influances growth physiological disorder, fruit yield and quality of strawberry</title>
		<link>http://www.earthworm.co.za/research-papers/vermicompost-substitution-influances-growth-physiological-disorder-fruit-yield-and-quality-of-strawberry/</link>
		<comments>http://www.earthworm.co.za/research-papers/vermicompost-substitution-influances-growth-physiological-disorder-fruit-yield-and-quality-of-strawberry/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vermicompost]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=128</guid>
		<description><![CDATA[Vermicompost substitution influances growth physiological disorder, fruit yield and quality of strawberry (fragaria x ananassa Duch) Rajbit Singh Vermicompost  application increase plant spread (10,7%) leaf area (23,1%) and dry matter (20,7%), and increase total fruit yield (32,7%) Substitution of vermicompost drastically reduced the increase of physiological disorder like albinism (16,1% &#8211; 4,5%), fruit malformation (11,5%-4%) [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Vermicompost substitution influances growth physiological disorder, fruit yield and quality of strawberry (fragaria x ananassa Duch)</span></strong></p>
<p class="MsoNormal"><strong><em><span>Rajbit Singh</span></em></strong></p>
<p class="MsoNormal"><em><span>Vermicompost<span>  </span>application increase plant spread (10,7%) leaf area (23,1%) and dry matter (20,7%), and increase total fruit yield (32,7%) Substitution of vermicompost drastically reduced the increase of physiological disorder like albinism (16,1% &#8211; 4,5%), fruit malformation (11,5%-4%) and occurrence ofgrey mould (10,4 – 2,1%) in strawberry indicating that Vermicompost has significant role in reducing nutrient-related disorders and disease like Botrytis rot and thereby increasing the marketable fruit yield up to 58,6% with better quality parameters. Fruit harvested from from plant receiving Vermicompost were firmer, have higher TSS, ascorbic acid content and lower acidity, and have attractive colour.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/vermicompost-substitution-influances-growth-physiological-disorder-fruit-yield-and-quality-of-strawberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Vermicomposts on field strawberries. Part 2</title>
		<link>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries-part-2/</link>
		<comments>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries-part-2/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vermicast]]></category>
		<category><![CDATA[vermicompost]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=126</guid>
		<description><![CDATA[Influence of Vermicomposts on field strawberries. Part 2 Effects on soil microbiological and chemicals properties N.Q. Arancon a,*, C.A Edwards a, P.Bierman b a Soil Ecology Laboratory, The Ohio State University, 400 Aronoff Laboratory, 318 12th Avenue, Columbus, OH 43210, USA, b University Of Alaska, Copper River/Mat-su District, 809 S. Chugach, Suite 2, Palmer, AK [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Influence of Vermicomposts on field strawberries. Part 2 Effects on soil microbiological and chemicals properties</span></strong></p>
<p class="MsoNormal"><strong><em><span>N.Q. Arancon <sup>a,*</sup>, C.A Edwards <sup>a</sup>, P.Bierman <sup>b</sup></span></em></strong></p>
<p class="MsoNormal"><sup><span>a </span></sup><span>Soil Ecology Laboratory, The Ohio State University, 400 Aronoff Laboratory, 318 12<sup>th</sup> Avenue, Columbus, OH 43210, USA, <sup>b </sup>University Of Alaska, Copper River/Mat-su District, 809 S. Chugach, Suite 2, Palmer, AK 99645, USA</span></p>
<p>he overall amounts of the major elements such as N and P in the vermicompost-amended soils appeared to be similar to those in soils treated with inorganic fertilizers only, throughout the growth cycle of strawberries, except for isolated cases where orthophosphates occured at higher levels in vermicompost-amended soils. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influence of Vermicomposts on field strawberries</title>
		<link>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries/</link>
		<comments>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research papers]]></category>
		<category><![CDATA[nutricast]]></category>
		<category><![CDATA[organic compost]]></category>
		<category><![CDATA[vermicast]]></category>
		<category><![CDATA[vermicompost]]></category>

		<guid isPermaLink="false">http://www.earthworm.co.za/?p=124</guid>
		<description><![CDATA[Influence of Vermicomposts on field strawberries. Part 1 Effects on growth and yields N.Q Arancon a,*, C.A Edwards a, P Bierman b, C.Welch c, J.D Metzger d a Soil Ecology Laboratory, 400 Aronoff Laboratory, Ohio State University, 318 W 12Th Avenue, Columbus, OH 43210, USA, b Department of Soil, Water, and Climate, College of Argricultural, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span>Influence of Vermicomposts on field strawberries. Part 1 Effects on growth and yields</span></strong></p>
<p class="MsoNormal"><strong><em><span>N.Q Arancon <sup>a,*</sup>, C.A Edwards <sup>a</sup>, P Bierman<sup> b</sup>, C.Welch <sup>c</sup>, J.D Metzger<sup> d</sup></span></em></strong></p>
<p class="MsoNormal"><sup><span>a</span></sup><span> Soil Ecology Laboratory, 400 Aronoff Laboratory, Ohio State University, 318 W 12<sup>Th</sup> Avenue, Columbus, OH 43210, USA, <sup>b </sup>Department of Soil, Water, and Climate, College of Argricultural, Food and Enviromental Sciences, University of Minnesota, 439 Borlaug Hall, 1991 Upper Buford Circle, St. Paul, MN 55108, USA, <sup>c </sup>The Ohio State University South Centers, Piketon, OH 45661, USA, <sup>d</sup> Department of Horticulture and Plant Sciences, The Ohio State University, 400 Aronoff Laboratory, 318 W 12<sup>th</sup> Avnue, Columbus, OH 43210, USA</span></p>
<p>Dry shoot weights and leaf areas of plants in plots treated with vermicompost did not differ from those in plots receiving inorganic fertilizers, whereas there were more (p< 0.05), runners and flowers on plants in plots grown with vermicompost treatments than on those grown with inorganic fertilizers. Marketable strawberries yields were greater (p<0.05) on plants grown in plots treated with vermicomposts than from plants grown in plots treated with only inorganic fertilizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthworm.co.za/research-papers/influence-of-vermicomposts-on-field-strawberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

